-
10
Feb
About 90 Cape Cod Athletic Club members turned out for the annual awards banquet at the Jailhouse Tavern on Saturday, February 10th. Fine food and a good time were had by all as the last stragglers headed out the door at midnight. As well as presenting awards for the annual Winter Grand Prix, several annual awards were presented and Pete Stringer handed out belt buckles to Bob Eckerson and Rob Kadunc. On the following morning, several club members eager to burn off the brownies from the night before were treated to a chilly, invigorating run around the John Gray Road Race course.
2001 Winter Grand Prix Series Trophies – 2001 Winter Grand Prix Series Final Overall Standings
Winter Grand Prix 2000 Trophy Award Recipients
| Category | Place | Name | Total Points of Possible 50 |
| Walker | 1 | Connie Curtis-Worgan | 50 |
| 30-34 Male | 1 | Geof Newton | 50 |
| 2 | Jeremy Dodds | 46 | |
| 35-39 Female | 1 | Janet Radziewicz | 50 |
| 2 | Stephanie Michienzi | 47 | |
| 35-39 Male | 1 | George Gomes | 50 |
| 2 | Mike Herlihy | 47 | |
| 3 | Vinnie Smith | 39 | |
| 40-44 Female | 1 | Kathleen Thomas | 50 |
| 40-44 Male | 1 | Mike Parker | 49 |
| 2 | Mike Sellars | 48 | |
| 45-49 Female | 1 | Pat Nally | 48 |
| 2 | Judy Stacy | 46 | |
| 3 | Joanne Corsanno | 38 | |
| 45-49 Male | 1 | John Martin | 49 |
| 2 | Skip Michaelson | 47 | |
| 3 | Wil Kadunc | 38 | |
| 4 | Steve Connors | 37 | |
| 5 | Steve Loesch | 33 | |
| 6 | Mark Linse | 25 | |
| 50-54 Female | 1 | Cathy Klim | 50 |
| 2 | Janet Jordan | 46 | |
| 3 | Cheryl Falletti | 44 | |
| 4 | Cheryl Ferguson | 42 | |
| 50-54 Male | 1 | Jack Klim | 50 |
| 2 | Tom Nally | 47 | |
| 3 | Jim Peters | 39 | |
| 4 | Steve Ryan | 37 | |
| 5 | Bill Ferguson | 35 | |
| 6 | Tom Scott | 31 | |
| 55-59 Male | 1 | Joe Weinberger | 50 |
| 60-64 Female | 1 | Martha Edwards | 50 |
| 2 | Val Magor | 48 | |
| 3 | Shelley Whitehead | 42 | |
| 60-64 Male | 1 | Bill Masterson | 50 |
| 2 | Bob Smith | 45 | |
| 3 | John Worgan | 39 | |
| 65-69 Male | 1 | Bob Magor | 50 |
| 2 | Wes Chadbourne | 45 | |
| Filly | 1 | Jane Zee-Zoufaly | 50 |
| 2 | Jane Lovelette | 43 | |
| Clydesdale | 1 | Brian Kelly | 49 |
| 2 | Dwight Pfundstein | 46 | |
| 3 | Rob Kadunc | 42 | |
| 4 | Jeff Zee-Zoufaly | 35 | |
| 5 | Russell Hubler | 32 | |
| 6 | Tom Radziewicz | 30 |
Annual Awards Banquet Award Recipients
Speed – Involvement – Sportsmanship
Age Group Runners of the Year
|
20-39 Open |
Karen Zunti |
|
Geof Newton |
|
|
40-49 Master |
Kathleen Thomas |
|
John Martin/Skip Michaelson |
|
|
50-59 Senior |
Kathy Klim |
|
Bill Ferguson |
|
|
60+ Veteran |
Martha Edwards |
| Bill Riley |
The Most Improved
Cheryl Falletti
Mike Parker
The Ultra Award
Pete Stringer
The Comeback Award
Martha Edwards
Mike Sellars
The Appreciation Award
Geof Newton
The Multi-Sport Award
Jane Zee-Zoufaly
Michael Herlihy
The Runner of the Year
Janet Jordan
George Gomes
The Johnny Kelley Award
Bill Masterson
none








