February 1, 2012

  This is even NUC, since I just ran the 25K one loop race.

  We had a little over 70 starters including the six little loop (5.1 mile) non-finishers. This was about twice our previous high, so I guess word is getting around that this is a fun race. We also had a good weather day, always a gamble at this time of year. As a matter of fact, it was warm enough so that the course actually ran a little slow because the sand didn’t have that firmness that comes with sub-freezing temps.
  As usual, there were all kinds of stories. The pleasure I get out of knowing so many people is that I get to participate with them emotionally in their races as well. I always end up so inspired, especially by the challenged ones. But four-time champion and race winner Greg Stone frequently flatters me by asking for training advice. Then there is the Cape Cod Ultra Society, about 18 of us at the moment, and they all share their races with me.
   And this winter I have had this loveable crew of 10-12 hardy beginner runners who meet me at the Osterville Historical Society two nights a week. We use an open-end boat shed for the ten minute roll call and talk from the ancient coach. And I must say, this is a very, VERY diverse group! BUT TOUGH! Enthusiastic!  Most are beginners but two decided to try the whole 25K – a ten year old boy and a 64 year old man. The little guy, Lukas Janulaitis, flew through the initial little loop, then waited ten minutes for his mom to come in so he could ask her permission to continue. I had stayed out of it, even though I knew how much he was hoping to do it. He has been in my running classes since way back in May, never missing a session; very shy and quiet, a model student. But after all, it was a parent’s call, though I had a hard time not chatting up about other ultra little guys (Gavin Wrublik always comes to mind). A few hours later I had the joy of watching a memorable family portrait as Lukas jogged to a proud finish in the blue and gold day. Smiles and tears. A photo framed by the immense sand dunes and the blue white caps of the Atlantic. His dad had trudged out two and a half miles on the beach to meet him.
  There were so many other great stories, it is just that Lukas had the best of them. My good friend and Volstate finisher Fred Murolo was his usual steely self, completing the 50K for the sixth time in a row to keep his record perfect. Legitimate tough guy Special Services Koa Hasegawa slogged through the deep sand to carve out a finish, and promptly declared it "was the toughest thing I have done lately!" Considering he has been dropped in the middle of the Everglades and other jungles in survival training sessions, that’s saying a mouthful. Colleen Murphy was first woman in the 50K and beat all but eight of the guys.
Jamie Zschau won the 25K in a new course record 2:07, and Molly Alesch was first woman in 2:19. (It is generally estimated that running these dune races are about 40 minutes a half slower for the distance in the deep sand.)  Mountain and Hardrock runners Julian Jamison and Jeff List used the event for bigger and tougher prey (Julian for another try at that elusive finish at the yellow gate in the backwoods of Tennessee).
  There were great mug shots fore and aft, many of them displaying the classic rear view — a bent over position that illustrates just how shapely the distaff anatomy becomes from running all these fatasses. Race director Bob Jensen conducted the whole thing with ever-smiling wife (and head timer & cheerleader) Fiona, replete in his colorful new court jester outfit and top-fashion Tibetan cap fresh from California. The quahog chowder got the triple A review, and we got to use the new bath house as headquarters, a step up from the 8 by 12 camper of previous years.
  My race was one that I’ll remember for a long while. I have been training my ass off this winter in hopes of a decent Boston and Self Tran six day, but a 17 minute p.b. for the course at age 70 was something I would never have predicted. 12th out of the 40 runners in the race, and I managed to edge out a few guys on the beach homestretch (you will never know what it meant to an old gaffer by coming up afterwards so graciously and shaking my hand and calling me "Sir. Oh you machine Sir.")  Everything just clicked, and I kept thinking of Karl King’s advice, "when all else fails, try training." I’ve put in 80 and 90 mile weeks despite a week crowded by opting for opera courses, Big Brothers, ten minute play lectures, and high school basketball games. The key has been yet another diet that has shaved another four pounds off my previous starvation routine. I have yet to discover where losing weight is not cost-effective even when I am now 25 lbs. less than the weight I played football at in high school. Also, reading the National Master’s News and the incredible Earl Fee and his three times a week interval sessions. (amongst other exploits, Fee at age 80 has run 400 meters in 71.24 seconds) His books reflect the intellect of the retired nuclear physicist he is — he does not accept previous perimeters. I love that; we all can tag along and get dragged to new vistas ourselves.
The Fatass was a good start. For direction, for inspiration, I used a ten year old boy and an 80 year old that I have never met.

0

share
 
none
January 31, 2012

imageBright sun, a moderate wind from the west and temperatures ranging from the mid-30’s to mid-40’s made for a superb day to run the Cape Cod Ultrarunning Society’s 50K/25K at Sandy Neck. Perhaps it was too warm as much of the beach hasn’t seen a good freeze yet making for some tricky footing. Gregg Stone set the tempo with a 4:33 for the 50K with Colleen Murphy the women’s winner of the quahog shell in 5:24, good for 9th overall. In the 25K, Jamie Zschau dispatched all challengers in 2:07 ahead of a perennially goggled John Martin who posted 3rd in 2:17. Molly Alesch led the women over the upper and lower loops one time for a win in 2:19 which placed her 4th overall. Club power walker Bill Dalrymple tackled the beach and walked to a 4:24 in the 25K, followed by a short outing on Sunday at the Chapin’s Grand Prix finale. The crazy entirety was recorded for historical and training purposes by Alan Budney. [Full Results] [Photos]

0

share
 
none

January 28, 2012 – Sandy Neck Beach, Sandwich/Barnstable, MA
38-44 degrees with moderate wind from the west, bright sun

[photos]

  Men 50K  
1 Gregg Stone 4:33
2 Justin Contois 4:37
3 Adam Wilcox 4:52
4 Joe Wrobleski 5:06
5 Gregg Lowe 5:07
6 Dave Boudreau 5:13
7 David Merkt 5:15
8 Justin Neviackas 5:18
9 Mark Kruger 5:31
10 Neil Lacy 5:31
11 Dean Barbera 5:36
12 Anthony Parillo 5:55
13 Kevin Mullen 5:57
14 Fred Murolo 6:27
15 Joe Polequin 6:29
16 Steve Edwards 6:41
17 Koa Hasegawa 6:55
18 Doug Grey 7:00
19 Carl Gustafson 7:16
20 Glen Pacheco 7:30

 

  Women 50K  
1 Colleen Murphy 5:24
2 Francis Ambruso 5:43
3 Brenda Phillips 6:25
4 Bekki Wright 6:29
5 Kirsten Wiley 6:57

 

  Men 25K  
1 Jamie Zschau 2:07
2 Julian Jamison 2:10
3 John Martin 2:17
4 Eric Nelson 2:23
5 Norm Sheppard 2:24
6 Scott Paptnode 2:24
7 Will Daniels 2:25
8 Randall Friedlian 2:34
9 Clinton Morse 2:36
10 Chris Cunningham 2:41
11 Jeff List 2:41
12 Pete Stringer 2:43
13 Ben Kissam 2:45
14 Keith Reilly 2:45
15 Paul Ghelfi 2:49
16 Blaise Agurirre 2:51
17 David McPharson 2:52
18 Willen Van Dijk 2:53
19 Mike McKenna 2:55
20 Eric Macklin 2:58
21 Kristoper Karnavskas 3:00
22 Bill Comp 3:01
23 David Gigas 3:02
24 Victor Couto 3:02
25 Bob Richards 3:23
26 Seth Amburso 3:26
27 Jeff Heap 3:27
28 James Rochelle 3:37
29 Lucas Janulaitis 3:46
30 Chris Marden 3:48
31 Bill Dalrymple 4:24

 

  Women 25K  
1 Molly Alesch 2:19
2 Janel Aronson 2:44
3 Caroline Muriama 3:03
4 Marilyn Oberhart 3:05
5 Anna Wilkins 3:23
6 Diane Water 3:27
7 Mirriom Wilcox 4:01
8 Betty Rose 4:34
9 Mindy Parnes 4:57
0

share
 
one
January 28, 2012

It all comes down to a lonely run out to a cold and desolate Chapin’s Beach in Dennis – and then we eat, and drink, and be merry! The last race in this year’s Winter Grand Prix series is your last chance for age group and team points and the last stop before the Annual Banquet next weekend. Make sure your times and points are accurate by checking the Scoreboard … and send any corrections to ccac@capecodathleticclub.org. See you at the beach!

0

share
 
none
January 13, 2012

imageAfter a beautiful outing in Monument Beach, the winter may finally catch up with us as we move to Land Ho! in Harwich. Joe Weinberger has designed a fast, 4 mile out and back course from Kildee Road to Belmont Avenue which should be just right after the hills of Weary Travelers. Afterwards we’ll hit the dining room and bar of Land Ho! for some warmth and refreshment. Grand Prix points are starting to really matter now as we come down to the last few races. While a couple of divisions are already clinched, we have the Kaduncs fighting it out for Clydesdale honors; Tom Tuttle is hovering just behind Steve Sullivan, watching for any opportunity to steal a 10; and Kayleen Rosato, Susan Lowry, Kathleen Thomas, and Rachel Young are all within a point of each other as they chase early leader Mary Carroll. Gecko is walking all over those Happy Trails with an overall defeat of HT at YPD and a Mixed Team win at Weary Travelers. This week will see if Gecko will be the team that can finally take down Happy Trails! And it looks like Cranberry Cruisers will merrily cruise into a win in the Women’s division uncontested. See you in Harwich! [GP #4 Results] [Full CCRRWFR Results] [Grand Prix Information] [Grand Prix Scoring]

0

share
 
none

January 8, 2012 – 4.9 miles
42 degrees, 5mph wind from the west, partly sunny

{CCAC finishers only – see full race results for all runners}


Place Time Pace First Name Last Name Team Age Sex Age Group
1 26:56 5:29 Ryan Gattoni Gecko 26 M M25-29
2 28:57 5:54 Geof Newton Gecko 44 M M40-44
3 29:14 5:57 Joshua Curtis Happy Trails 36 M M35-39
4 30:15 6:10 Paul Hufnagel Happy Trails 50 M M50-54
5 30:35 6:14 Steve McKenna Happy Trails 47 M M45-49
6 30:42 6:15 James Hawley 41 M M40-44
7 31:16 6:22 Dave Fay BPD Blue 36 M M35-39
8 31:39 6:27 Franco Bonfini Happy Trails 47 M M45-49
9 32:06 6:33 Robyn Argo Nauset Warriors 18 F F15-19
10 32:31 6:38 Steve Sullivan Happy Trails 58 M M55-59
11 33:00 6:44 Chris Crema 36 M M35-39
12 33:37 6:51 Tom Tuttle 58 M M55-59
13 33:44 6:53 Galileo Bonfini Happy Trails 44 M M40-44
14 33:47 6:53 Steve Allen 59 M M55-59
15 34:32 7:02 Howard Tansey Happy Trails 47 M M45-49
16 34:45 7:05 Dwight Pfundstein Gecko 55 M M55-59
17 35:00 7:08 Sarah Knop Nauset Warriors 18 F F15-19
18 35:04 7:09 Katie McCully Nauset Warriors 46 F F45-49
19 35:36 7:15 Rich Houston Happy Trails 55 M M55-59
20 35:57 7:20 Dave Farrell 57 M M55-59
21 35:58 7:20 Jim McLaughlin 57 M M55-59
22 36:02 7:21 Kathleen Thomas Gecko 54 F F50-54
23 36:19 7:24 Amy Hotchkiss 45 F F45-49
24 37:29 7:38 Susan Lowry Gecko 53 F F50-54
25 37:39 7:41 Jason McWhirter Happy Trails 24 M M20-24
26 38:18 7:48 Janet Kelly Turtles 62 F F60-64
27 38:19 7:49 Tom Nally Turtles 62 M M60-64
28 39:31 8:03 Kenneth Lemerise Happy Trails 61 M M60-64
29 38:35 7:52 Kayleen Rosato Mixed Nuts 52 F F50-54
30 38:44 7:54 Scott Woelfel Happy Trails 49 M M45-49
31 38:53 7:56 Mary Duchesney Happy Trails 45 F F45-49
32 39:02 7:57 Rachel Young Happy Trails 51 F F50-54
33 39:18 8:01 Mary Carroll Cranberry Cruisers 51 F F50-54
34 39:38 8:05 Rob Kadunc Gecko 44 M Clyde
35 39:40 8:05 John Banner Mixed Nuts 57 M M55-59
36 39:44 8:06 Pete Stringer 70 M M70-74
37 39:49 8:07 Dick Doran 62 M M60-64
38 40:14 8:12 Bill Ferguson Gecko 65 M M65-69
39 40:16 8:13 Kevin Terrill 45 M M45-49
40 40:25 8:14 Mary Ellen Ross Gecko 40 F F40-44
41 40:26 8:15 Colleen Terrill Cranberry Cruisers 45 F F45-49
42 40:28 8:15 Paul Mellett YPD Blue 42 M M40-44
43 40:36 8:17 Will Kadunc Gecko 59 M Clyde
44 40:50 8:20 Scott Walker Turtles 53 M M50-54
45 41:23 8:26 Lisa Whelan Mixed Nuts 43 F F40-44
46 41:39 8:30 Marjorie O’Malley 57 F F55-59
47 41:40 8:30 George Henry Mixed Nuts 62 M M60-64
48 41:54 8:33 Vanessa Peabody 24 F F20-24
49 41:57 8:33 George Graeber 69 M M65-69
50 41:59 8:34 Sharon Magaliff Mixed Nuts 56 F F55-59
51 42:02 8:34 Tom Scott 62 M M60-64
52 42:07 8:35 Susan Eastman Cranberry Cruisers 50 F F50-54
53 42:11 8:36 Eileen Powers 44 F F40-44
54 42:38 8:42 Joanne Corsano Mixed Nuts 57 F F55-59
55 43:12 8:48 Cheryl Ferguson Happy Trails 63 F F60-64
56 43:20 8:50 John Duggan 32 M M30-34
57 43:41 8:54 Mike Moore Nauset Warriors 54 M Clyde
58 43:47 8:56 Kit Boucher Mixed Nuts 57 F F55-59
59 43:53 8:57 Martha Kenney Cranberry Cruisers 52 F F50-54
60 43:56 8:57 John Kenney 57 M M55-59
61 43:58 8:58 Beth Bonacci Cranberry Cruisers 42 F F40-44
62 43:59 8:58 Adam Ross Gecko 68 M M65-69
63 44:15 9:01 Joan Martinelli Cranberry Cruisers 54 F F50-54
64 44:24 9:03 Tom Johnston Happy Trails 64 M M60-64
65 44:35 9:05 Mary Ellen Doran 50 F F50-54
66 44:48 9:08 Mary Burkinshaw Cranberry Cruisers 55 F F55-59
67 44:58 9:10 Bill Masterson Gecko 73 M M70-74
68 45:46 9:20 James Rochelle 40 M M40-44
69 46:30 9:29 Sue McKenna 49 F F45-49
70 46:31 9:29 Cathy Lohse Happy Trails 39 F F35-39
71 47:15 9:38 Cheryl Nugent Gomsey YPD Blue 52 F F50-54
72 47:23 9:40 Brian Kelly Happy Trails 69 M M65-69
73 47:33 9:42 Pat Nally Turtles 60 F F60-64
74 49:24 10:04 Tom Yonce 52 M M50-54
75 49:58 10:11 Eva Ellis 26 F F25-29
76 50:10 10:14 Mary Ellen Ellis 50 F F50-54
77 50:55 10:23 Andrea Woelfel 45 F F45-49
78 50:59 10:24 Larry Cole 78 M M75-79
79 52:00 10:36 Joe Weinberger Mixed Nuts 69 M M65-69
80 54:18 11:04 Ken Casson 65 M M65-69
81 55:35 11:20 David Brazil Gecko 44 M M40-44
82 56:37 11:33 Kathie Henry Mixed Nuts 59 F F55-59
83 56:49 11:35 Jane Lovelette Moon Walkers 58 F Walker
84 59:50 12:12 Bill Dalrymple Moon Walkers 64 M Walker
85 62:15 12:42 Martha Edwards Moon Walkers 72 F Walker
86 0:00 Richard Lohse Road Hogs 64 M Walker
87 0:00 Tim Osborn Moon Walkers 58 M M55-59
88 0:00 Herm Jackle 69 M Walker
89 0:00 Peggy Jackle 61 F Walker

 

Teams

Name Overall Division Age Group
       
Overall
       
1. Happy Trails      
Joshua Curtis 3 3 1
Paul Hufnagel 4 4 1
Steve McKenna 5 5 1
Franco Bonfini 8 8 2
Steve Sullivan 10 9 1
Galileo Bonfini 13 12 3
Howard Tansey 15 14 3
Rich Houston 19 16 5
Jason McWhirter 25 19 1
Kenneth Lemerise 28 21 2
Scott Woelfel 30 22 4
Mary Duchesney 31 9 3
Rachel Young 32 10 4
Cheryl Ferguson 55 21 2
Tom Johnston 64 39 6
Cathy Lohse 70 29 1
Brian Kelly 72 42 4
  12 16 3
       
2. Gecko      
Ryan Gattoni 1 1 1
Geof Newton 2 2 1
Dwight Pfundstein 16 15 4
Kathleen Thomas 22 4 1
Susan Lowry 24 6 2
Rob Kadunc 34 23 1
Bill Ferguson 38 27 1
Mary Ellen Ross 40 12 1
Will Kadunc 43 30 2
Adam Ross 62 38 3
Bill Masterson 67 40 2
David Brazil 81 47 6
  19 7 3
       
3. Nauset Warriors      
Robyn Argo 9 1 1
Sarah Knop 17 2 2
Katie McCully 18 3 1
Mike Moore 57 36 3
  44 39 4
       
4. Turtles      
Janet Kelly 26 7 1
Tom Nally 27 20 1
Scott Walker 44 31 2
Pat Nally 73 31 3
  97 58 4
       
5. Mixed Nuts      
Kayleen Rosato 29 8 3
John Banner 35 24 8
Lisa Whelan 45 14 2
George Henry 47 32 4
Sharon Magaliff 50 17 2
Joanne Corsano 54 20 3
Kit Boucher 58 22 4
Joe Weinberger 79 45 5
Kathie Henry 82 35 6
  109 46 7
       
6. Cranberry Cruisers      
Mary Carroll 33 11 5
Colleen Terrill 41 13 4
Susan Eastman 52 18 6
Martha Kenney 59 23 7
Beth Bonacci 61 24 4
Joan Martinelli 63 25 8
Mary Burkinshaw 66 27 5
  126 42 13
       
7. Moon Walkers      
Jane Lovelette 83 36 1
Bill Dalrymple 84 48 2
Martha Edwards 85 37 3
Tim Osborn 87 50 10
  252 121 6
       
NS. BPD Blue      
Dave Fay 7 7 2
       
NS. Road Hogs      
Richard Lohse 86 49 4
       
NS. YPD Blue      
Paul Mellett 42 29 4
Cheryl Nugent Gomsey 71 30 10
       
       
0

share
 
one
January 5, 2012

December 18, 2011 – 4.1 miles 
33 degrees, 15mph wind from the northwest, snow flurries

[Overall Standings]

Place Time Pace First Name Last Name Team Age Sex Age Group
1 23:19 5:41 Thomas Giardino 37 M M35-39
2 24:49 6:03 Peter Agger 32 M M30-34
3 25:02 6:06 Geof Newton Gecko 44 M M40-44
4 25:45 6:16 Joshua Curtis Happy Trails 36 M M35-39
5 26:31 6:28 Steve McKenna 47 M M45-49
6 26:37 6:29 James Hawley Gecko 41 M M40-44
7 26:44 6:31 Dave Fay BPD Blue 36 M M35-39
8 26:57 6:34 Franco Bonfini Happy Trails 47 M M45-49
9 27:07 6:36 Dillon Wright 21 M M20-24
10 27:09 6:37 Peter Lyons Happy Trails 46 M M45-49
11 27:20 6:40 Nick Harmansky Gecko 57 M M55-59
12 27:27 6:41 Ken Colmer Gecko 55 M M55-59
13 27:35 6:43 Alex Xiarhos Big Nick 22 M M20-24
14 27:37 6:44 Howard Tansey Happy Trails 47 M M45-49
15 27:38 6:44 Peter Byland Nauset Warriors 26 M M25-29
16 27:44 6:45 Steve Sullivan Happy Trails 58 M M55-59
17 28:05 6:50 Kurt Martin Mixed Nuts 43 M M40-44
18 28:12 6:52 Galileo Bonfini Happy Trails 44 M M40-44
19 28:23 6:55 Chris Crema Tri Geeks 36 M M35-39
20 28:26 6:56 Tom Tuttle 58 M M55-59
21 28:43 7:00 Katie McCully Nauset Warriors 46 F F45-49
22 28:48 7:01 Tyler Kane Happy Trails 17 M M15-19
23 28:52 7:02 Molly Geary 19 F F15-19
24 29:02 7:04 Paul Avellar Happy Trails 48 M Clyde
25 29:04 7:05 Dwight Pfundstein Gecko 55 M M55-59
26 29:22 7:09 Philip Ryan 48 M M45-49
27 29:32 7:12 Kate Heaslip Happy Trails 26 F F25-29
28 29:39 7:13 Edward Thron 48 M M45-49
29 29:56 7:18 Rich Houston Happy Trails 55 M M55-59
30 30:27 7:25 Josh Lion 37 M M35-39
31 30:37 7:28 Dave Farrell 57 M M55-59
32 30:45 7:30 Rick Napolitan 51 M M50-54
33 30:50 7:31 Dave Mason 61 M M60-64
34 30:54 7:32 Ashlynne Xiarhos 17 F F15-19
35 30:59 7:33 Amy Hotchkiss 45 F F45-49
36 31:01 7:33 Mike Pimental 45 M M45-49
37 31:12 7:36 Tom Nally Turtles 62 M M60-64
38 31:16 7:37 Kathleen Thomas Gecko 54 F F50-54
39 31:20 7:38 Jason McWhirter Happy Trails 24 M M20-24
40 31:26 7:40 Dennis Clark Gecko 64 M M60-64
41 31:38 7:42 Abigail Higgins 16 F F15-19
42 31:42 7:43 Mary Peabody 57 F F55-59
43 31:53 7:46 Mary Ellen Ross Gecko 40 F F40-44
44 32:16 7:52 Rob Field 19 M M15-19
45 32:22 7:53 Tom Davis Mixed Nuts 43 M M40-44
46 32:24 7:54 Geof Deering 34 M M30-34
47 32:26 7:54 John Chilinski 13 M M10-14
48 32:35 7:56 Mary Duchesney Happy Trails 45 F F45-49
49 32:38 7:57 Keith Schachter 57 M M55-59
50 32:40 7:58 Kenneth Lemerise Happy Trails 61 M M60-64
51 32:50 8:00 Rebecca Croft 37 F F35-39
52 32:54 8:01 John Tibbetts 23 M M20-24
53 33:00 8:02 Scott Woelfel Happy Trails 49 M M45-49
54 33:01 8:03 Steve Loesch 56 M M55-59
55 33:03 8:03 Mary Carroll Cranberry Cruisers 51 F F50-54
56 33:19 8:07 Joshua Holmes 13 M M10-14
57 33:22 8:08 Brian Sullivan 42 M M40-44
58 33:28 8:09 Tina Napolitan Cranberry Cruisers 47 F F45-49
59 33:36 8:11 Scott Walker Turtles 53 M M50-54
60 33:41 8:12 Rob Kadunc Gecko 44 M Clyde
61 33:43 8:13 Vanessa Peabody 24 F F20-24
62 33:44 8:13 Matt Sheehan 26 M M25-29
63 33:47 8:14 John Banner Mixed Nuts 57 M M55-59
64 33:48 8:14 Jennifer Hatchard BPD Blue 40 F F40-44
65 33:57 8:16 Steve Laverty Tri Geeks 59 M M55-59
66 34:00 8:17 Nan Hallett 50 F F50-54
67 34:05 8:18 Janet Kelly Turtles 62 F F60-64
68 34:11 8:20 Lisa Whelan 43 F F40-44
69 34:12 8:20 Neil Dillon 47 M M45-49
70 34:47 8:29 Bill Ferguson Gecko 65 M M65-69
71 35:16 8:36 Eileen Powers 44 F F40-44
72 35:46 8:43 Will Kadunc Gecko 59 M Clyde
73 35:48 8:43 Susan Eastman Cranberry Cruisers 50 F F50-54
74 35:58 8:46 Ann Marie Ryan 46 F F45-49
75 36:05 8:48 Alison Byland Gecko 49 F F45-49
76 36:07 8:48 Frank Mirisola BPD Blue 41 M M40-44
77 36:19 8:51 Curly Carey 55 M M55-59
78 36:21 8:51 Kevin Lennon YPD Blue 44 M M40-44
79 36:24 8:52 Rachel Young Happy Trails 51 F F50-54
80 36:33 8:54 Cheryl Ferguson Happy Trails 63 F F60-64
81 36:38 8:56 John Kenney 57 M M55-59
82 36:41 8:56 Joanne Corsano Mixed Nuts 57 F F55-59
83 36:51 8:59 Joe Barry 68 M M65-69
84 36:53 8:59 Michelle Dolan 45 F F45-49
85 36:55 9:00 Mary Burkinshaw Cranberry Cruisers 55 F F55-59
86 36:58 9:00 George Henry Mixed Nuts 62 M M60-64
87 37:09 9:03 Lisa Conathan 52 F F50-54
88 37:11 9:04 Mike Moore Nauset Warriors 54 M Clyde
89 37:12 9:04 Katherine Nicolas 22 F F20-24
90 37:17 9:05 Martha Kenney Cranberry Cruisers 52 F F50-54
91 37:37 9:10 Unknown #N/A #N/A #N/A
92 37:43 9:11 Tom Johnston 64 M M60-64
93 37:46 9:12 Jon Todd 28 M M25-29
94 37:47 9:12 Barbara Eastman Cranberry Cruisers 51 F F50-54
95 37:49 9:13 Joe O’Loughlin 56 M M55-59
96 38:26 9:22 Cathy Lohse Happy Trails 39 F F35-39
97 38:41 9:26 Joan Martinelli Cranberry Cruisers 54 F F50-54
98 38:44 9:26 Bill Masterson Gecko 73 M M70-74
99 38:54 9:29 Cheri Karras 46 F F45-49
100 38:57 9:30 Tim Osborn Turtles 58 M M55-59
101 39:25 9:36 Bernice Sullivan Big Nick 59 F F55-59
102 39:45 9:41 Michelle Jumper 34 F F30-34
103 39:46 9:41 Geof Jumper 41 M M40-44
104 39:48 9:42 Mike O’Loughlin 59 M M55-59
105 39:53 9:43 Marcella Lyons 50 F F50-54
106 40:03 9:46 Lori Colmer Gecko 51 F F50-54
107 40:06 9:46 Jason Mangus Army 33 M M30-34
108 40:07 9:47 Lisa N Army 28 F F25-29
109 40:15 9:49 John Carey 54 M M50-54
110 40:16 9:49 Steven Xiarhos YPD Blue 52 M M50-54
111 40:24 9:51 Mike Wells 25 M M25-29
112 40:25 9:51 Diana Wells YPD Blue 27 F F25-29
113 40:32 9:53 Pat Nally Turtles 60 F F60-64
114 40:50 9:57 Don Siddell Turtles 59 M M55-59
115 40:54 9:58 Richard White YPD Blue 53 M M50-54
116 41:33 10:08 Tim Whelan 43 M M40-44
117 41:54 10:13 Susannah Ross Gecko 40 F F40-44
118 41:56 10:13 Mike Wells YPD Blue 25 M M25-29
119 42:04 10:15 Liz Broadrick 56 F F55-59
120 42:13 10:17 Robert Smith 71 M M70-74
121 42:42 10:24 Joe Weinberger Mixed Nuts 69 M M65-69
122 43:19 10:33 Cheryl Nugent Gomsey YPD Blue 52 F F50-54
123 43:23 10:34 Frank Fredrickson YPD Blue 54 M M50-54
124 43:23 10:34 Gordon Gibbons YPD Blue 40 M M40-44
125 43:24 10:35 Andrea Woelfel 45 F F45-49
126 43:46 10:40 Tom Yonce 52 M M50-54
127 44:08 10:45 Jinx O’Loughlin Mixed Nuts 61 F F60-64
128 44:18 10:48 Cathy Hassett 55 F F55-59
129 44:51 10:56 Joan Martin Cranberry Cruisers 56 F F55-59
130 44:52 10:56 Ethan Mellett YPD Blue 12 M M10-14
131 45:07 11:00 Paul Mellett YPD Blue 42 M M40-44
132 45:08 11:00 Miney Parnes 53 F F50-54
133 46:41 11:23 Larry Cole Turtles 78 M M75-79
134 47:09 11:30 David Brazil Gecko 44 M M40-44
135 47:11 11:30 Kathie Henry Mixed Nuts 59 F F55-59
136 48:25 11:48 Jane Stringer 60 F F60-64
137 48:58 11:56 David Smoller 28 M M25-29
138 51:19 12:30 Bruce Murphy 59 M M55-59
139 0:00 Jane Lovelette Moon Walkers 58 F Walker
140 0:00 Bill Dalrymple Moon Walkers 64 M Walker
141 0:00 Martha Edwards Moon Walkers 72 F Walker
142 0:00 Marcia Duggan Mixed Nuts 52 F Walker
143 0:00 Kristen O’Brien Road Hogs 42 F Walker
144 61:27 14:59 Cathie Gillan 54 F Walker
145 66:37 16:14 Rose Lohse Road Hogs 36 F Walker
146 68:25 16:41 Thomanda Moree 29 F Walker
147 72:28 17:40 Sheila Adams Moon Walkers 0 F Walker
148 82:52 20:12 David Allen Moon Walkers 0 M Walker
149 83:00 20:14 Noi Johnston Road Hogs 63 F Walker
150 83:02 20:15 Richard Lohse Road Hogs 64 M Walker

 

Teams

Name Overall Division Age Group
       
Overall
       
1. Gecko      
Geof Newton 3 3 1
James Hawley 6 6 2
Nick Harmansky 11 11 1
Ken Colmer 12 12 2
Dwight Pfundstein 25 23 5
Kathleen Thomas 38 6 1
Dennis Clark 40 34 3
Mary Ellen Ross 43 9 1
Rob Kadunc 60 47 2
Bill Ferguson 70 52 1
Will Kadunc 72 53 3
Alison Byland 75 22 6
Bill Masterson 98 64 1
Lori Colmer 106 38 11
Susannah Ross 117 42 5
David Brazil 134 84 13
  20 15 3
       
2. Happy Trails      
Joshua Curtis 4 4 2
Franco Bonfini 8 8 2
Peter Lyons 10 10 3
Howard Tansey 14 14 4
Steve Sullivan 16 16 3
Galileo Bonfini 18 18 4
Tyler Kane 22 21 1
Paul Avellar 24 22 1
Kate Heaslip 27 3 1
Rich Houston 29 26 6
Jason McWhirter 39 33 3
Mary Duchesney 48 10 3
Kenneth Lemerise 50 40 4
Scott Woelfel 53 42 8
Rachel Young 79 23 5
Cheryl Ferguson 80 24 2
Cathy Lohse 96 32 2
  22 15 3
       
3. Nauset Warriors      
PeterByland 15 15 1
KatieMcCully 21 1 1
MikeMoore 88 60 4
  124 76 6
       
4. Mixed Nuts      
Kurt Martin 17 17 3
Tom Davis 45 36 5
John Banner 63 49 9
Joanne Corsano 82 25 2
George Henry 86 59 5
Joe Weinberger 121 77 3
Jinx O’Loughlin 127 46 4
Kathie Henry 135 50 8
Marcia Duggan 142 54 4
  125 78 8
       
5. BPD Blue      
Dave Fay 7 7 3
Jennifer Hatchard 64 15 2
Frank Mirisola 76 54 7
  147 76 12
       
6. Turtles      
Tom Nally 37 32 2
Scott Walker 59 46 2
Janet Kelly 67 17 1
Tim Osborn 100 65 14
Pat Nally 113 41 3
Don Siddell 114 72 16
Larry Cole 133 83 1
  163 90 4
       
7. Cranberry Cruisers      
Mary Carroll 55 12 2
Tina Napolitan 58 13 4
Susan Eastman 73 20 4
Mary Burkinshaw 85 27 3
Martha Kenney 90 30 7
Barbara Eastman 97 31 8
Joan Martinelli 100 33 9
Joan Martin 129 48 7
  186 45 9
       
8. YPD Blue      
Kevin Lennon 78 56 8
Steven Xiarhos 110 70 4
Diana Wells 112 40 3
Richard White 115 73 5
Mike Wells 118 75 6
Cheryl Nugent Gomsey 122 44 12
Frank Fredrickson 123 78 6
Gordon Gibbons 124 79 11
Ethan Mellett 130 81 3
Paul Mellett 131 82 12
  300 140 10
       
9. Moon Walkers      
Jane Lovelette 139 52 1
Bill Dalrymple 140 87 2
Martha Edwards 141 53 3
Sheila Adams 147 59 9
David Allen 148 88 10
  420 192 6
       
10. Road Hogs      
Kristen O’Brien 143 55 5
Rose Lohse 145 57 7
Noi Johnston 149 60 11
Richard Lohse 150 89 12
  438 201 23
       
NS. Army      
Jason Mangus 107 68 3
Lisa N 108 39 2
       
