<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Cod Athletic Club &#187; Racing</title>
	<atom:link href="http://www.capecodathleticclub.org/blog/category/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capecodathleticclub.org/blog</link>
	<description>Blogging running and multisport on Cape Cod and the Islands</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CCAC Fielding Cape Cod Marathon Relay Teams</title>
		<link>http://www.capecodathleticclub.org/blog/2010/07/30/ccac-fielding-cape-cod-marathon-relay-teams/</link>
		<comments>http://www.capecodathleticclub.org/blog/2010/07/30/ccac-fielding-cape-cod-marathon-relay-teams/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:33:10 +0000</pubDate>
		<dc:creator>ccac</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.capecodathleticclub.org/blog/2010/07/30/ccac-fielding-cape-cod-marathon-relay-teams/</guid>
		<description><![CDATA[Anyone interested in getting onto a CCAC team for the Cape Cod Marathon Relay should contact Bill Masterson right away since the race will sell out and the relay teams field will likely be filled sometime in August. If I do not hear from you by August 10th, I will assume you are not interested. [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Anyone interested in getting onto a CCAC team for the <a href="http://www.capecodmarathon.com/">Cape Cod Marathon</a> Relay should contact <a href="mailto:wmasterson@capecod.net">Bill Masterson</a> right away since the race will sell out and the relay teams field will likely be filled sometime in August. If I do not hear from you by August 10th, I will assume you are not interested. CCAC will pay the team entry fee for those teams where ALL members are <a href="http://www.capecodathleticclub.org/membrshp.shtml">paid up members</a> of CCAC. The club fielded two teams in association with <a href="http://stores.newbalance.com/mashpee/default.aspx">New Balance</a> and <a href="http://www.habitatcapecod.org/">Habitat for Humanity</a> last year and both did extremely well – team 1 set the pace for the relay with a 2:29:16 finish which may very well be a club record for the marathon relay. Team 2 finished 5th in the mixed open division and 14th overall of 194 teams in a respectable 3:11:40. Come run with the finest!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodathleticclub.org/blog/2010/07/30/ccac-fielding-cape-cod-marathon-relay-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod Racing and Training</title>
		<link>http://www.capecodathleticclub.org/blog/2010/07/28/cape-cod-racing-and-training/</link>
		<comments>http://www.capecodathleticclub.org/blog/2010/07/28/cape-cod-racing-and-training/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:26:32 +0000</pubDate>
		<dc:creator>ccac</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.capecodathleticclub.org/blog/2010/07/28/cape-cod-racing-and-training/</guid>
		<description><![CDATA[So you’ve found your way to Cape Cod, it’s summer, and you’re stoked to race. You’ve heard that there’s a road race or triathlon on the Cape nearly every weekend of the year but where do you find all the information? Right here of course, on our Cape Cod Racing Calendar, with the most up-to-date [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.capecodathleticclub.org/blog/wp-content/uploads/2010/07/blue_running_man_5122.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 4px; display: inline; border-top: 0px; border-right: 0px" class="wlDisabledImage" title="blue_running_man_5122" border="0" alt="blue_running_man_5122" align="left" src="http://www.capecodathleticclub.org/blog/wp-content/uploads/2010/07/blue_running_man_5122_thumb.jpg" width="76" height="76" /></a>So you’ve found your way to Cape Cod, it’s summer, and you’re stoked to race. You’ve heard that there’s a road race or triathlon on the Cape nearly every weekend of the year but where do you find all the information? Right <a href="http://www.capecodathleticclub.org/events/calendar.shtml">here</a> of course, on our <a href="http://www.capecodathleticclub.org/events/calendar.shtml">Cape Cod Racing Calendar</a>, with the most up-to-date information on events both on-Cape and nearby, we’ll help you find the event that you’re looking for. And if you’re not up for racing during your summer vacation but just want some company on a run or are looking for a group to ride, swim or run with, take a peek at all of our <a href="http://www.capecodathleticclub.org/events/calendar-weekly.shtml">weekly training events</a>. All of our weekly runs are open to all, great for beginners through advanced, and free! (Officially scheduled <a href="http://www.capecodathleticclub.org/teams/cctt/longpond.htm">Long Pond triathlon training events</a> will cost you a <a href="http://www.capecodathleticclub.org/membrshp.shtml">club membership</a> and $5 for the lifeguards.) Come run with us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodathleticclub.org/blog/2010/07/28/cape-cod-racing-and-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod 5K Championship This Weekend!</title>
		<link>http://www.capecodathleticclub.org/blog/2010/07/15/cape-cod-5k-championship-this-weekend/</link>
		<comments>http://www.capecodathleticclub.org/blog/2010/07/15/cape-cod-5k-championship-this-weekend/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:12:55 +0000</pubDate>
		<dc:creator>ccac</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.capecodathleticclub.org/blog/2010/07/15/cape-cod-5k-championship-this-weekend/</guid>
		<description><![CDATA[Think you’re fast? Think you’re the best 5K runner on the Cape? Come out to prove your worth at the Cape Cod 5K Championship this Saturday, the 17th of July, starting at 8:00 AM. Formerly the Osterville Library Road Race, the 4.12 mile course has been replaced with a certified 5K loop and the race [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Think you’re fast? Think you’re the best 5K runner on the Cape? Come out to prove your worth at the Cape Cod 5K Championship this Saturday, the 17th of July, starting at 8:00 AM. Formerly the Osterville Library Road Race, the 4.12 mile course has been replaced with a certified 5K loop and the race is awarding prize money to the top two male and female finishers. You’ll catch glimpses of East Bay, the Sound, and Wianno Golf Club as you motor around the course but save your sightseeing for the cool down; aim instead for your 5K PR on this <a href="http://www.capecodathleticclub.org/wiki/index.php/Image:WRW.jpg">mostly flat course</a>. Afterwards, wander around town for the <a href="http://www.ostervillevillage.com/36th%20Annual%20Village%20Day%20Program%20pages%201,2,3-2010.pdf">Osterville Village Day festivities</a> which include a fair, children’s activities and musical groups, special offers from local merchants and artisans, trolley rides, and the Village Day Parade. Happy Summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodathleticclub.org/blog/2010/07/15/cape-cod-5k-championship-this-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harbor Run Doesn&#8217;t Disappoint</title>
		<link>http://www.capecodathleticclub.org/blog/2010/07/05/harbor-run-doesnt-disappoint/</link>
		<comments>http://www.capecodathleticclub.org/blog/2010/07/05/harbor-run-doesnt-disappoint/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:55:12 +0000</pubDate>
		<dc:creator>ccac</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.capecodathleticclub.org/blog/2010/07/05/harbor-run-doesnt-disappoint/</guid>
		<description><![CDATA[The weather obliged with Chatham Harbor Run tradition and greeted runners and walkers with hot and humid conditions at race time on June 27th. Despite the heat, Taylor Burmeister repeated his 2009 performance with a second win, 45 seconds off of last year’s time in a nevertheless impressive 33:30. Second up was visiting Otis Ubriaro [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.hdrphoto.smugmug.com/"><img style="border-bottom: 0px; border-left: 0px; margin: 4px 5px; display: inline; border-top: 0px; border-right: 0px" title="915814859_ZtK9g-L-2" border="0" alt="915814859_ZtK9g-L-2" align="left" src="http://www.capecodathleticclub.org/blog/wp-content/uploads/2010/07/915814859_ZtK9gL2.jpg" width="143" height="244" /></a> The weather obliged with <a href="http://www.capecodathleticclub.org/events/chr">Chatham Harbor Run</a> tradition and greeted runners and walkers with hot and humid conditions at race time on June 27th. Despite the heat, Taylor Burmeister repeated his 2009 performance with a second win, 45 seconds off of last year’s time in a nevertheless impressive 33:30. Second up was visiting Otis Ubriaro in 34:45 followed by undefeatable master Mark Clifford of Osterville in 35:20. Recently relocated from Connecticut, Mark is now potent competition for Cape Cod Master runners. The women were led by Karen Friedman of Brewster in a time of 40:57 who strung out the women’s field by several minutes; Katherine Schock who netted first Chatham Resident honors posted second in 42:40 followed by Dover’s Laura Soriano in 44:38. The CCAC’s Rick Heath was on-hand to photograph the event and you can browse or purchase photos from <a href="http://www.hdrphoto.smugmug.com/">his SmugMug site</a>. [<a href="http://www.coolrunning.com/results/10/ma/Jun27_Chatha_1_set1.shtml">Run Results</a>] [<a href="http://www.coolrunning.com/results/10/ma/Jun27_Chatha_2_set1.shtml">Walk Results</a>] [<a href="http://www.hdrphoto.smugmug.com/">Photos</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodathleticclub.org/blog/2010/07/05/harbor-run-doesnt-disappoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Hyannis Road Race Images</title>
		<link>http://www.capecodathleticclub.org/blog/2010/06/10/great-hyannis-road-race-images/</link>
		<comments>http://www.capecodathleticclub.org/blog/2010/06/10/great-hyannis-road-race-images/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:16:30 +0000</pubDate>
		<dc:creator>ccac</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.capecodathleticclub.org/blog/2010/06/10/great-hyannis-road-race-images/</guid>
		<description><![CDATA[Were you caught on the photographers’ rolls at the Great Hyannis Races? Check out the album brought to us by VP Kristen Navas and the official race photos by Capstone. [Full Race Results] Click here to view these pictures larger]]></description>
			<content:encoded><![CDATA[<p align="justify">Were you caught on the <a href="http://ktorganicphotography.shutterfly.com/2481">photographers’ rolls</a> at the <a href="http://www.greathyannisroadraces.com/">Great Hyannis Races</a>? Check out the <a href="http://ktorganicphotography.shutterfly.com/2481">album</a> brought to us by VP Kristen Navas and the <a href="http://www.capstonephotostore.com/search.php?eventnum=416">official race photos</a> by <a href="http://www.capstonephoto.com/">Capstone</a>. [<a href="http://www.coolrunning.com/results/10/ma/May30_GreatH_set1.shtml">Full Race Results</a>]</p>
<p> <center><object name="Slideshow" id="Slideshow" width="425" height="425" align="middle" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://www.shutterfly.com/flashapps/flashslideshow/Slideshow.swf" /><param name="flashvars" value="configurl=http%3A%2F%2Fcmd.shutterfly.com%2Fcommands%2Fpictures%2Fgetshareoutslideshowconfig%3Fsite%3Dktorganicphotography%26page%3Dktorganicphotography%26node%3D2481" /><param name="allowscriptaccess" value="always" /><embed id="Slideshow" width="425" height="425" name="Slideshow" align="middle" quality="high" type="application/x-shockwave-flash" flashvars="configurl=http%3A%2F%2Fcmd.shutterfly.com%2Fcommands%2Fpictures%2Fgetshareoutslideshowconfig%3Fsite%3Dktorganicphotography%26page%3Dktorganicphotography%26node%3D2481" pluginspage="http://www.adobe.com/go/getflashplayer" allowscriptaccess="always" allowfullscreen="true" bgcolor="#869ca7" src="http://www.shutterfly.com/flashapps/flashslideshow/Slideshow.swf"></embed></object>
<p style="text-align: center; margin-top: 0px; width: 425px"><a href="http://ktorganicphotography.shutterfly.com/2481?eid=116">Click here to view these pictures larger</a><img border="0" src="https://os.shutterfly.com/b/ss/sflyshareprod/1/H.15/111?pageName=sharekey&amp;c1=pictures&amp;c2=embed" width="1" height="1" /></p>
<p> </center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodathleticclub.org/blog/2010/06/10/great-hyannis-road-race-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAA Sets 2011 Qualifying Standards and Registration Date for the Boston Marathon</title>
		<link>http://www.capecodathleticclub.org/blog/2010/05/18/baa-sets-2011-qualifying-standards-and-registration-date-for-the-boston-marathon/</link>
		<comments>http://www.capecodathleticclub.org/blog/2010/05/18/baa-sets-2011-qualifying-standards-and-registration-date-for-the-boston-marathon/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:40:00 +0000</pubDate>
		<dc:creator>ccac</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.capecodathleticclub.org/blog/2010/05/18/baa-sets-2011-qualifying-standards-and-registration-date-for-the-boston-marathon/</guid>
		<description><![CDATA[Mark your calendars for 18 October – that’s the day that registration for the 2011 Boston Marathon officially opens. In the meantime, you’ll need to hit your target qualifying time on a certified marathon course. [More…]]]></description>
			<content:encoded><![CDATA[<p align="justify">Mark your calendars for 18 October – that’s the day that registration for the 2011 <a href="http://www.bostonmarathon.com/">Boston Marathon</a> officially opens. In the meantime, you’ll need to hit your target <a href="http://www.baa.org/BostonMarathon/Qualifying.asp">qualifying time</a> on a certified marathon course. [<a href="http://www.baa.org/News.asp?NewsID=435">More…</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodathleticclub.org/blog/2010/05/18/baa-sets-2011-qualifying-standards-and-registration-date-for-the-boston-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26:59!</title>
		<link>http://www.capecodathleticclub.org/blog/2010/05/04/2659/</link>
		<comments>http://www.capecodathleticclub.org/blog/2010/05/04/2659/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:55:44 +0000</pubDate>
		<dc:creator>ccac</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.capecodathleticclub.org/blog/2010/05/04/2659/</guid>
		<description><![CDATA[Wearing the Nike green, Chris Solinsky went sub-27 on Sunday at Stanford’s Payton Jordan Invitational to shoot a massive hole through Meb’s previous AR for the 10,000m of 27:13.98 set in 2001. He easily overtook Galen Rupp, who had led the race after the last rabbit stepped off the track at about 6K, and continued [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Wearing the Nike green, <a href="http://en.wikipedia.org/wiki/Chris_Solinsky">Chris Solinsky</a> went sub-27 on Sunday at Stanford’s <a href="http://www.gostanford.com/sports/c-track/recaps/050210aaa.html">Payton Jordan Invitational</a> to shoot a massive hole through <a href="http://en.wikipedia.org/wiki/Meb_Keflezighi">Meb’s</a> previous AR for the 10,000m of 27:13.98 set in 2001. He easily overtook <a href="http://en.wikipedia.org/wiki/Galen_Rupp">Galen Rupp</a>, who had led the race after the last rabbit stepped off the track at about 6K, and continued to open the gap through the final 56 second lap. Rupp also beat the previous AR at 27:10.74 but it wasn’t enough for an AR on Sunday nor for a podium place as he pulled in fourth. The same race saw many PR’s in addition to a new collegiate 10,000m record of 27:08.39 recorded by Sam Chelanga and a new Canadian record of 27:23.63 set by Simon Bairu. [<a href="http://www.universalsports.com/news/article/newsid=471005.html">More …</a>]</p>
<p> <embed src="http://www.flotrack.org/assets/portal/add_ons/mediaplayer-4.2/player.swf" wmode="transparent" width="480" height="310" bgcolor="#" allowscriptaccess="always" allowfullscreen="true" flashvars="&#038;image=http://d1xm19c2e3uqmo.cloudfront.net/19269_M10kF01AR26592010PaytonJordan_1272777866728_l.jpg&#038;logo=http://c1184532.cdn.cloudfiles.rackspacecloud.com/flotrack.png&#038;file=http://d18tka3ecu2l5z.cloudfront.net/19269_M10kF01AR26592010PaytonJordan_1272777866728.mp4&#038;frontcolor=000000&#038;lightcolor=cc9900&#038;controlbar=over&#038;stretching=fill" /><script type="text/javascript">if ((navigator.userAgent.match(/iPhone/i)) || (navigator.userAgent.match(/iPod/i)) || (navigator.userAgent.match(/iPad/i))) {$("#display_video").html('<video src="http://d18tka3ecu2l5z.cloudfront.net/19269_M10kF01AR26592010PaytonJordan_1272777866728.mp4" controls preload autoplay width="480" height="310"></video>');}</script>
<p><a href="http://www.flotrack.org">Track and Field Videos on Flotrack</a>
</p>
<p></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodathleticclub.org/blog/2010/05/04/2659/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d18tka3ecu2l5z.cloudfront.net/19269_M10kF01AR26592010PaytonJordan_1272777866728.mp4" length="209022998" type="video/mp4" />
		</item>
		<item>
		<title>Bye Bye McCourt, Hello Harwich 5K</title>
		<link>http://www.capecodathleticclub.org/blog/2010/05/03/bye-bye-mccourt-hello-harwich-5k/</link>
		<comments>http://www.capecodathleticclub.org/blog/2010/05/03/bye-bye-mccourt-hello-harwich-5k/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:27:01 +0000</pubDate>
		<dc:creator>ccac</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.capecodathleticclub.org/blog/2010/05/03/bye-bye-mccourt-hello-harwich-5k/</guid>
		<description><![CDATA[After 18 years, the McCourt Foundation and the local MS chapter decided last year to not continue the Bob McCourt 5K in Harwich Center and instead chose to direct their energies towards other fundraising opportunities in and around Boston. Enter the Friends of Harwich Youth and its associated “moms” who decided that the loss of [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.harwichroadrace.com/"><img style="border-bottom: 0px; border-left: 0px; margin: 5px 5px 0px; display: inline; border-top: 0px; border-right: 0px" title="image00343" border="0" alt="image00343" align="left" src="http://www.capecodathleticclub.org/blog/wp-content/uploads/2010/05/image00343.jpg" width="113" height="70" /></a> After 18 years, the <a href="http://www.mccourtfoundation.org/">McCourt Foundation</a> and the local MS chapter decided last year to not continue the <a href="http://sports.webshots.com/album/559975336GIkFhe">Bob McCourt 5K</a> in Harwich Center and instead chose to direct their energies towards other <a href="http://www.mccourtfoundation.org/events/index.html">fundraising opportunities</a> in and around Boston. Enter the Friends of Harwich Youth and its associated “moms” who decided that the loss of the 5K would be a loss to the town and that it provided a perfect opportunity to promote healthy activities for the local kids. So this year, we welcome the <a href="http://www.harwichroadrace.com/">Harwich 5K Road Race</a> to the calendar on 26 June at 9:30 AM, the day before the <a href="http://www.capecodathleticclub.org/events/chr">Chatham Harbor Run</a>. In conjunction with the race, the <a href="http://www.harwichrecreation.com/">Harwich Recreation Department</a> and Joanne Logie are sponsoring a <a href="http://www.harwichrecreation.com/forms/harwich_road_race_2010.pdf">4 week running clinic</a> for kids in grades 5 through 8. Starting June 2nd, the clinic is designed to get them to the finish line of the <a href="http://www.harwichroadrace.com/">5K</a>. For <a href="http://www.harwichrecreation.com/forms/harwich_road_race_2010.pdf">more information on the clinic</a>, contact <a href="http://www.harwichrecreation.com/">Harwich Rec</a> at 508.430.7553. For details on the new <a href="http://www.harwichroadrace.com/">Harwich Road Race</a>, visit the <a href="http://www.harwichroadrace.com/">road race site</a> or call 508.432.0900.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodathleticclub.org/blog/2010/05/03/bye-bye-mccourt-hello-harwich-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deeg and Deeg</title>
		<link>http://www.capecodathleticclub.org/blog/2010/04/24/deeg-and-deeg-3/</link>
		<comments>http://www.capecodathleticclub.org/blog/2010/04/24/deeg-and-deeg-3/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:43:33 +0000</pubDate>
		<dc:creator>ccac</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.capecodathleticclub.org/blog/2010/04/24/deeg-and-deeg-3/</guid>
		<description><![CDATA[Wonder Twin Power Originally uploaded by Tweezer 17 Hunting high and low for pictures of this photo finish, we finally stumbled over this one in Tweezer17&#8242;s flickr photo stream. Maybe a lucrative shoe contract or a promise of post-race recovery fluids will convince these guys to switch to the blue and white for all their [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/49431936@N07/4536863610/"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4041/4536863610_259f54ce54_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/49431936@N07/4536863610/">Wonder Twin Power</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/49431936@N07/">Tweezer 17</a><br />
</span></div>
<p style="text-align: justify;">Hunting high and low for pictures of this photo finish, we finally stumbled over this one in Tweezer17&#8242;s flickr photo stream. Maybe a lucrative shoe contract or a promise of post-race recovery fluids will convince these guys to switch to the blue and white for all their races. Meanwhile, 2:28:35 is one of the fastest times to be logged by a Cape resident (even an ex-pat like Justin) in quite some time. They&#8217;ve set a high bar for Cape dwellers for several years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodathleticclub.org/blog/2010/04/24/deeg-and-deeg-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who Ran Boston?</title>
		<link>http://www.capecodathleticclub.org/blog/2010/04/21/who-ran-boston-2/</link>
		<comments>http://www.capecodathleticclub.org/blog/2010/04/21/who-ran-boston-2/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:29:27 +0000</pubDate>
		<dc:creator>ccac</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.capecodathleticclub.org/blog/2010/04/21/who-ran-boston-2/</guid>
		<description><![CDATA[A northwest wind, cool temperatures and blue skies aligned for a near perfect Boston – and Robert Cheruyiot (no relation to the Robert Cheruyiot who won 4 Boston Marathons) took full advantage by cracking the course record and setting the new mark at 2:05:52. Teyba Erkesso held off a late charge by Tatyana Pushkareva to [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.capecodathleticclub.org/stories/boston2010.shtml"><img style="border-bottom: 0px; border-left: 0px; margin: 4px 5px 0px; display: inline; border-top: 0px; border-right: 0px" title="baa-logo" border="0" alt="baa-logo" align="left" src="http://www.capecodathleticclub.org/blog/wp-content/uploads/2010/04/baalogo.jpg" width="76" height="93" /></a> A northwest wind, cool temperatures and blue skies aligned for a near perfect <a href="http://www.bostonmarathon.com/">Boston</a> – and Robert Cheruyiot (no relation to the Robert Cheruyiot who won 4 Boston Marathons) took full advantage by cracking the course record and setting the new mark at 2:05:52. Teyba Erkesso held off a late charge by Tatyana Pushkareva to break the tape for the women in 2:26:11. For <a href="http://www.capecodathleticclub.org/stories/boston2010.shtml">Cape finishers</a>, the Deeg twins of Eastham led the men, running side by side the entire way to break the line at 2:28:35. The photo finish went to Tom but with identical kit, haircuts and strides, we don’t expect that anyone would be able to tell who really hit the line first. Joe Navas took a couple of minutes off of his best Boston time to log 2:35:51 as 3rd CCAC clubber. Brenda Conlan led the club women with a 3:33:09 in her first Boston attempt followed in by Jane Lovelette in 4:05:49 and Janet Kelly in 4:08:50. Those times were good for age group finishes of 81st and 25th respectively. Elizabeth Crowley who trains with us on occasion put up the fastest women’s time on the Cape with a 3:02:19. Bob Borglund continued his Boston roll with a 4:37:24 finish and a 1st place win in his age group of 80+. Other notable AG finishes included Beverly Savage’s 8th place in 5:06:48, Gene Cormier’s 42nd place finish in 3:32:52 and local wheelchairer Jim Savicki taking 1st in his age group by navigating the course in 2:28:57. Congratulations to all finishers! [<a href="http://www.capecodathleticclub.org/stories/boston2010.shtml">Cape Codder Results</a>] [<a href="http://www.baa.org/2010/cf/public/ResultsSearch.cfm">Full 2010 Marathon Results</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodathleticclub.org/blog/2010/04/21/who-ran-boston-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
