-
12
Feb
For your planning and registrating pleasure, here’s a comprehensive list of multisport events in the Cape Cod and near-Cape Cod vicinity for 2012. Registration links are included if posted as of this writing. Changes or additions should be sent to ccac@capecodathleticclub.org.
| Date |
Event | Discipline | Location | Producer | Reg Link |
| 15 Apr | Wrentham | Duathlon | Wrentham | F.I.R.M. | >> |
| 13 May | Season Opener | Sprint | Hopkinton | Max Perform | >> |
| 20 May | Just Du It | Duathlon | Seekonk | Ocean State | >> |
| 26 May | Coast Guard | Duathlon | Bourne | F.I.R.M. | >> |
| 2 Jun | Escape the Cape | Sprint | Onset | Max Perform | >> |
| 3 Jun | Title 9 | Sprint | Onset | Max Perform | >> |
| 9 Jun | Hyannis I | Sprint | Craigville | Without Lmt | >> |
| 10 Jun | Marlborough | Sprint | Marlborough | Streamline | >> |
| 10 Jun | Holliston | Sprint | Holliston | F.I.R.M. | >> |
| 16 Jun | Patriot | 70.3 | Freetown | Sun Multi | >> |
| 17 Jun | Ashland | Olympic | Ashland | F.I.R.M. | >> |
| 17 Jun | Ashland | Sprint | Ashland | F.I.R.M. | >> |
| 24 Jun | Cohasset | Sprint | Cohasset | Streamline | >> |
| 1 Jul | Whaling City | Sprint | New Bedfrd | Sun Multi | >> |
| 8 Jul | Ironman 70.3 | 70.3 | Providence | IronmanUSA | >> |
| 8 Jul | Old Colony | Olympic | Middleboro | F.I.R.M. | >> |
| 14 Jul | Falmouth | Sprint | Falmouth | Without Lmt | >> |
| 15 Jul | Mattapoisett | Sprint | Mattapoisett | JB Race | |
| 21 Jul | Nantucket | Sprint | Nantucket | Streamline | >> |
| 22 Jul | Marsh Madness | Sprint | Duxbury | Fast Forward | >> |
| 4 Aug | Cape Cod Tri | Formula 1 | Brewster | CCAC {tent} | |
| 12 Aug | Boston | Sprint | Boston | Streamline | >> |
| 12 Aug | Sharon | Sprint | Sharon | Max Perform | >> |
| 18 Aug | USAT Nationals | Olympic | Burlington | USAT | >> |
| 19 Aug | USAT Nationals | Sprint | Burlington | USAT | >> |
| 19 Aug | Westborough | Sprint | Westborough | Sun Multi | >> |
| 25 Aug | Cranberry | Sprint | Lakeville | Sun Multi | >> |
| 26 Aug | Cranberry | Olympic | Lakeville | Sun Multi | >> |
| 1 Sep | Mayflower | Sprint | Plymouth | Fast Forward | >> |
| 8 Sep | Hyannis II | Sprint | Craigville | Without Lmt | >> |
| 9 Sep | Title 9 | Sprint | Hopkinton | Max Perform | >> |
| 9 Sep | Vineyard Warrior | Olympic | Oak Bluffs | Odyssey | >> |
| 9 Sep | Vineyard Warrior | Sprint | Oak Bluffs | Odyssey | >> |
| 9 Sep | FIRMMan | 70.3 | Narragansett | F.I.R.M. | >> |
| 15 Sep | Amica 19.7 | Sprint | Boston | Amica | >> |
| 16 Sep | Buzzards Bay | Sprint | Dartmouth | Max Perform | >> |
| 22 Sep | Amica 19.7 | Sprint | Newport | Amica | >> |
| 23 Sep | Funtastic | Sprint | Nantasket | Fast Forward | >> |
| 29 Sep | Duxbury Beach | Sprint | Duxbury | Brian Noyes | |
| 29 Sep | Mud, Sweat N Gears | Duathlon | Ashland | F.I.R.M. | >> |
| 14 Oct | Scituate | Duathlon | Scituate | Streamline | >> |
| 28 Oct | Wrentham | Duathlon | Wrentham | F.I.R.M. | >> |






